Row Wrapper 2
158 Katama Road
Capacity
About
Recently renovated vintage Farmhouse with modern touches is it s own oasis and close to all the action of Edgartown Village. Relax on the deck by the pool and party barn. Or enjoy rocking on the farm porch and watch the day go by.
The first floor features an open floor plan with flow through from dining to kitchen to living area. Completing the first floor is one bedroom with king bed, and full bath with laundry area.
On the second floor you will find two additional bedrooms and a shared full bath.
The heated 12x26 foot salt water pool has an in-pool bench for lounging that runs the length of the pool. The back yard pool area is grassy and close to the deck where there is an enclosed outdoor shower.
The party barn has gaming areas on the first floor, with ping pong and a large screen T.V. The second-floor features an open loft with additional seating areas. You will also find an assortment of outdoor games including Croquet and Bocce Ball, perfect to play on the large lawn.
Please note that the pool is heated to 81 degrees. The cost of pool heat is included in July and August rental rates however, it is an additional $250 per week in June and September. For May/October dates please inquire if pool will be open.
*We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
BEDROOMS:
#1 - Primary, king (1st Floor)
#2 - King bed (2nd Floor)
#3 - Two twins, daybed trundle (2nd Floor)
BATHROOMS:
#1 - Shared, tub and shower (1st Floor)
#2 - Shared, shower (2nd Floor)
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Iron
- Ironing Board
- Television
- Private Pool
- Pool is heated
- Sun/Open Deck
- Deck Furniture
- Private Yard
- Linens Provided
- Stove
- Wifi
- Enclosed Outside Shower
- Beach Towels
- Beach Chairs
Location
- Katama
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
12/22/2024 - 12/28/2024 | $4,200 |
01/19/2025 - 05/17/2025 | $4,200 |
05/18/2025 - 05/31/2025 | $4,720 |
06/01/2025 - 06/07/2025 | $5,250 |
06/08/2025 - 06/21/2025 | $6,600 |
06/22/2025 - 07/12/2025 | $9,300 |
07/13/2025 - 07/26/2025 | $9,920 |
07/27/2025 - 08/23/2025 | $10,400 |
08/24/2025 - 08/30/2025 | $7,200 |
08/31/2025 - 09/06/2025 | $6,500 |
09/07/2025 - 09/13/2025 | $6,000 |
09/14/2025 - 09/20/2025 | $4,900 |
09/21/2025 - 09/27/2025 | $4,500 |
09/28/2025 - 12/27/2025 | $4,200 |