Row Wrapper 2
17 Road to the Plains
Capacity
About
This Colonial home is conveniently located in a desirable Katama neighborhood, offering easy access to both Edgartown Village and South Beach.
On the main level, you'll find spacious and interconnected Living and Dining Areas, along with a Kitchen featuring a breakfast bar/prep counter. A sliding door opens up to a generously-sized deck, perfect for outdoor dining and relaxing. Additionally, one of the two Primary Bedrooms is situated on the first floor with Private Bathroom.
Upstairs, there are three more Bedrooms, including the second Primary Bedroom which includes a spacious sitting area and an en suite bathroom with a tub and shower. The third bedroom is very large with two king beds. The second floor also features a TV/Family Room and a shared bathroom equipped with a tub and shower. The fourth bedroom is accessed by pocket doors off of the Family Room and has two twin beds.
Nestled amidst a large yard and surrounded by trees, this Katama Colonial offers a peaceful retreat. South Beach and Morning Glory Farm are both conveniently located approximately two miles away, while downtown Edgartown is just a short distance of about one mile.
Bedrooms:
Primary #1, king, private bath (1st Floor)
#2 - Primary #2, king, private bath (2nd Floor)
#3 - Two kings (2nd Floor)
#4 - Two twins (2nd Floor)
Bathrooms:
Primary #1, walk-in shower (1st Floor)
#2 - Primary #2, tub & shower (2nd Floor)
#3 - Shared, tub & shower (2nd Floor)
*We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Window A/C
- AC Split System
- Iron
- Ironing Board
- Television
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- 1st Floor Bedroom
- BBQ Gas
- Gas Log Fireplace
- Private Yard
- Linens Provided
- Lobster Pot
- Food Processor
- Stove
- Wifi
- Enclosed Outside Shower
- Keurig
- Beach Towels
- Beach Chairs
- Outdoor Firepit
Location
- Katama
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
12/21/2024 - 12/27/2024 | $2,625 |
05/31/2025 - 06/27/2025 | $4,885 |
06/28/2025 - 07/25/2025 | $5,250 |
07/26/2025 - 08/29/2025 | $6,300 |
08/30/2025 - 09/26/2025 | $4,500 |
09/27/2025 - 10/24/2025 | $3,045 |
10/25/2025 - 12/26/2025 | $2,625 |