Row Wrapper 2
108 Martha s Road
Capacity
About
A modern farmhouse-style home in Katama neighborhood. Main level features a modern open flow floor plan with den, living lounge area with fireplace, sleek kitchen with breakfast bar/ prep island, and formal dining area. The living area opens to a large screened porch with outdoor bar and wine refrigerator.
There is a large primary suite on the first floor with pool views and a luxurious private bath with double vanity sink, soaking tub and glass walk-in shower. The 5 additional bedrooms are split between the second floor and the lower level. Heading upstairs there is a large family room with t.v. and work area. A second primary suite is located on the second floor with king bed and semi-private bath. Two additional bedrooms one with queen bed and one with two twins with jack and jill bath.
The final two bedrooms and a full bath can be found on the lower level along with a fun game room and pool table. The lower level also has a separate exterior entrance. There is a ping pong table in the garage too.
The outdoor space embodies the best of summer; lush green grass, a heated 18x40 foot pool surrounded by lounge chairs. A stone patio with Gas BBQ grill and dining table. Portico covered deck for shaded seating and screened porch.
Note: Pool is heated to 82 degrees. There is additional fee for pool heat in June and September.
*We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
BEDROOMS:
#1 - Master, king, private bath (1st Floor)
#2 - Suite, king, semi-private bath (2nd Floor)
#3 - Queen, Jack and Jill bath (2nd Floor)
#4 - Two twins, Jack and Jill bath (2nd Floor)
#5 - Two twins (Lower Level)
#6 - Two twins (Lower Level)
BATHROOMS:
#1 - Master, double vanity, soaking tub, glass walk-in shower (1st Floor)
#2 - Shared, glass walk-in shower (2nd Floor)
#3 - Shared, Jack and Jill, double vanity, tub & shower (2nd Floor)
#4 - Shared, shower (Lower Level)
#5 - Half bath (1st Floor)
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Central A/C
- Iron
- Ironing Board
- Television
- Private Pool
- Pool is heated
- Deck Furniture
- 1st Floor Bedroom
- Screened Porch
- BBQ Gas
- Tennis Facilities
- Pool Table
- Fenced Yard
- Private Yard
- Linens Provided
- Stove
- Wifi
- Enclosed Outside Shower
- Beach Towels
- Beach Chairs
Location
- Katama
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
12/21/2024 - 12/27/2024 | $5,500 |
05/17/2025 - 05/23/2025 | $7,000 |
05/24/2025 - 05/30/2025 | $8,500 |
05/31/2025 - 06/06/2025 | $9,750 |
06/07/2025 - 06/13/2025 | $10,750 |
06/14/2025 - 06/20/2025 | $14,500 |
06/21/2025 - 06/27/2025 | $16,000 |
06/28/2025 - 07/18/2025 | $16,500 |
07/19/2025 - 07/25/2025 | $17,250 |
07/26/2025 - 08/22/2025 | $17,500 |
08/23/2025 - 08/29/2025 | $15,500 |
08/30/2025 - 09/05/2025 | $8,250 |
09/06/2025 - 09/12/2025 | $7,750 |
09/13/2025 - 09/19/2025 | $6,500 |
09/20/2025 - 09/26/2025 | $6,000 |
09/27/2025 - 12/26/2025 | $5,500 |