Row Wrapper 2
17 Deacon Vincent Way
Capacity
About
This light-filled, three-story contemporary home in Katama offers the perfect escape. With three bedrooms, a spacious loft, two full bathrooms, and air conditioning throughout, this house comfortably accommodates families or groups. The bright, open-concept living area features a stunning cathedral ceiling, while the modern, all-white kitchen is fully equipped for all your culinary needs. Hardwood floors run throughout, giving the home a fresh and clean feel.
Step outside onto the expansive deck, which includes a gas grill, outdoor dining area, and plenty of seating—ideal for sunny afternoons or starlit evenings. There’s also a convenient enclosed outdoor shower.
The prime location in Edgartown Estates provides easy access to the nearby bike path, making it simple to pedal to South Beach for its wide sandy shores and refreshing waves. Downtown Edgartown, with its charming shops, restaurants, and attractions, is equally close by. This home offers the perfect blend of relaxation, convenience, and the best of Martha’s Vineyard.
BEDROOMS:
1 - Queen bed + office desk (1st floor)
2 - Queen (2nd floor)
3 - King and 1 Twin + office desk (2nd Floor)
4 - 6 Twins (3rd floor loft)
BATHROOMS:
1 - Shared, (1st Floor)
2 - Shared, (2nd Floor)
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- AC Split System
- Iron
- Ironing Board
- Television
- Cable TV
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- 1st Floor Bedroom
- BBQ Gas
- Private Yard
- Linens Provided
- Balcony
- Lobster Pot
- Stove
- Wifi
- Enclosed Outside Shower
- Beach Towels
- Beach Chairs
Location
- Near Beach
- Katama
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Weekly |
---|---|
02/16/2025 - 04/26/2025 | $4,000 |
04/27/2025 - 06/07/2025 | $5,000 |
06/08/2025 - 06/21/2025 | $6,000 |
06/22/2025 - 06/28/2025 | $7,000 |
06/29/2025 - 07/05/2025 | $8,000 |
07/06/2025 - 07/19/2025 | $7,000 |
07/20/2025 - 08/23/2025 | $8,000 |
08/24/2025 - 08/30/2025 | $7,000 |
08/31/2025 - 09/06/2025 | $6,000 |
09/07/2025 - 09/27/2025 | $5,000 |
09/28/2025 - 12/27/2025 | $4,000 |